DATE | DURATION | PRICE (per person) | Departure City | |
---|---|---|---|---|
10/9/2023 | 11 Days | $5,045 | Atlanta | Details |
10/9/2023 | 11 Days | $4,325 | Chicago | Details |
10/9/2023 | 11 Days | $4,575 | Omaha | Details |
10/14/2023 | 11 Days | $4,655 | Chicago | Details |
11/6/2023 | 12 Days | $4,295 | Omaha | Details |
11/6/2023 | 11 Days | $4,935 | Louisville | Details |
11/8/2023 | 11 Days | $4,555 | Newark | Details |
11/27/2023 | 11 Days | $3,495 | Omaha | Details |
11/27/2023 | 11 Days | $3,995 | Indianapolis | Details |
6/9/2024 | 11 Days | $4,850 | Indianapolis | Details |
6/17/2024 | 11 Days | $5,100 | Chicago | Details |
9/9/2024 | 12 Days | $5,100 | Salt Lake City | Details |
9/18/2024 | 12 Days | $4,995 | Washington DC | Details |
Looking to create your own pilgrimage group? Create a Pilgrimage For Your Parish or Group |